![](https://www.tamulpurcollege.edu.in/wp-content/uploads/2024/01/Ms-Rishika-Patgiri-150x150.jpg)
Ms. Rishika Patgiri
A. Personal Profile
1 | Name | Ms. Rishika Patgiri |
2 | Designation | ASSISTANT PROFESSOR |
3 | Department | PHILOSOPHY |
4 | Gender | FEMALE |
5 | Date of Birth | 16/10/1993 |
6 | Contact No. | 7002506195 |
7 | Email ID | rishikapatgiri@gmail.com |
8 | Qualification | NET/SLET/PH.D. : NET |
9 | Date of Joining | 12/11/2018 |
10 | Residential Address | HOUSE NO. 86, HOMEO COLLEGE ROAD, BAGHARBARI, PANJABARI, GUWAHATI- 781037 |
11 | Present Address | DIGHLIPAR, SARANGBARI, TAMULPUR, ASSAM |
B. ACADEMIC PROFILE:
1. AREA OF SPECIALISATION: LOGIC
2. EDUCATIONAL QUALIFICATIONS:
Qualifications | Name of subject | Name of College/University | Thesis/Dissertation Title | Date/Year of Award |
1. M.A./M.Sc. | PHILOSOPHY | GAUHATI UNIVERSITY | 2017 | |
2. M.Phil. | ||||
3. NET/SLET | PHILOSOPHY | 2018 | ||
4. Ph. D. | ||||
6. Others |
3. AREA OF INTEREST/HOBBY:
4. PUBLICATIONS:
SI. No. | Title of book/chapter | Title of paper/conference | ISBN/ISSN number | year of publication |
1 | NATIONAL EDUCATION POLICY 2020: ITS CHALLENGES AND PROSPECTS | NEP & PROFESSIONAL STUDIES: PROSPECTS OF MEDIA STUDIES IN HIGHER EDUCATION OF ASSAM | ISBN: 978-81-958245-0-2 | 2023 |
2 | SAMBODHI | VIVEKANANDA’s PHILOSOPHY: REALITY, GOD MAYA, RELIGION: A BRIEF OVERVIEW | ISSN: 2249-6661 | 2020 |
3 | WESLEYAN JOURNAL OF RESEARCH | ORIGIN OF RELIGION AND EXISTENCE OF GOD: A BRIEF OVERVIEW | ISSN: 0975-1386 | 2021 |
4 | E-LEARNING AND ASSESSMENT | E-LEARNING DURING THE PANDEMIC: CHALLENGES, OPPORTUNITIES AND HOPE | ISBN: 978-81-7435-816-5 | 2021 |
5. SEMINARS/WORKSHOPS/CONFERENCES/FDP/IP etc. ATTENDED/PRESENTED:
SI. No. | Name of conference/seminar/FDP/IP etc. | Name of the Organizer | Dates from and to |
1 | PRESENTATION AND COMMUNICATION SKILLS | ICTACADEMY IN COLLABORATION WITH IQAC, TAMULPUR COLLEGE | 4th MARCH 2024 to 9th MARCH, 2024 |
6. MEMBERSHIP TO ANY BODY/ORGANIZATION etc. : NIL
7. ANY OTHER AWARDS/ RECOGNITION ACHIEVED: NIL