![](https://www.tamulpurcollege.edu.in/wp-content/uploads/2024/01/Brajen-Brahma-150x150.jpg)
Mr. Brajen Brahma
A. Personal Profile
1 | Name | Mr. Brajen Brahma |
2 | Designation | ASSISTANT PROFESSOR |
3 | Department | BODO |
4 | Gender | MALE |
5 | Date of Birth | 01/03/1974 |
6 | Contact No. | 8638268297 |
7 | Email ID | brajenbrahma574@gmail.com |
8 | Qualification | NET/SLET/PH.D. : NET |
9 | Date of Joining | 01/08/2002 |
10 | Residential Address | VILL. BARBHAG NALBARI PO: KHATIKUCHI PS: GHOGRAPAR DIST: NALBARI PIN: 781369 |
11 | Present Address | – do – |
B. ACADEMIC PROFILE:
1. AREA OF SPECIALISATION: LINGUISTICS AND LITERATURE
2. EDUCATIONAL QUALIFICATIONS:
Qualifications | Name of subject | Name of College/University | Thesis/Dissertation Title | Date/Year of Award |
1. M.A./M.Sc. | BODO | GU | 2001 | |
2. M.Phil. | ||||
3. NET/SLET | BODO(NET) | UGC | 2012 | |
4. Ph. D. | ||||
6. Others |
3. AREA OF INTEREST/HOBBY:
4. PUBLICATIONS: NIL
5. SEMINARS/WORKSHOPS/CONFERENCES/FDP/IP etc. ATTENDED/PRESENTED:
SI. No. | Name of conference/seminar/FDP/IP etc. | Name of the Organizer | Dates from and to |
1 | 6th Days NSS PROGRAMME OFFICER | NSS, UNIT TAMULPUR COLLEGE | 8th to 13th March 2021 |
2 | NATIONAL WORKSHOP ON NAAC ACCREDITION | ORGANISED BY IQAC, TAMULPUR COLLEGE, TAMULPUR IN COLLABORATION WITH ALL BTC NON DEPICIT DEGREE COLLEGE EMPLOYEES ASSOCIATION (BTR), ASSAM | 3rd Dec. 2022 |
3 | WORKSHOP CUM ORIENTATION PROGRAMME ON UNDERGRAGUATE SYLLABUS AND EXAMINATION FOR COLLEGE TEACHERS | BODOLAND UNIVERITY, KOKRAJHAR, BTR, ASSAM | 29th Dec.2022 |
4 | NATIONAL SEMINAR ON INTRODUCTION OF MODERN INSTITUTIONS AND BREACKDOWN OF TRADITIONAL SOCIAL STRUCTERS WITH SPECIAL REFERNCE TO BACKDOWN OF ETHICAL AND MORAL ODER OF THE SOCITY | BODOLAND SENIOR CITIZENS FORUM, KOKRAJHAR IN COLLABORATION WITH IQACTAMULPUR COLLEGE TAMULPUR (BTR) ASSAM SPONSORED BY BTC. | 10th Dec. 2023 |
5 | FDP (PRESENTATION AND COMMUNICATION SKILLS) | IQAC TAMULPUR COLLEGE IN COLLABORATION WITH ICT ACCADEMY (AN INITIATIVE OF GOVT. OF INDIA ) | 4th to 9th March, 2024 |
6. MEMBERSHIP TO ANY BODY/ORGANIZATION etc. : NIL
7. ANY OTHER AWARDS/ RECOGNITION ACHIEVED: NIL